Dekorfinder
| Sonae Strukturcode |
Strukturname | MFC | CPL | HPL |
|---|---|---|---|---|
| S27 | Büro soft | x | - | - |
| R14 | Bütte | x | - | x |
| EMS | Echtmetallschichtstoff | - | - | x |
| WAV | Feinwelle | x | - | - |
| W47 | Holz fein | x | - | - |
| PWD | Holzpore | - | x | - |
| MTT | Matt | - | - | x |
| TF | Micro-Pore | x | - | - |
| NTL | Natural | x | - | - |
| NTS | Natural Stone | - | x | - |
| NTW | Natural Wood | - | x | - |
| NOC | Noce | - | x | - |
| P00 | Pore 100 | - | x | - |
| P80 | Pore 80 | x | - | x |
| PMT | Pore Matt | x | - | - |
| QUA | Quarry | - | x | - |
| MTR | Rauhmatt | - | - | x |
| RWO | Realwood | x | - | - |
| R15 | Relief 15 | - | x | - |
| R23 | Relief 23 | - | x | - |
| R25 | Relief 25 | - | x | - |
| R41 | Relief 41 | - | x | - |
| R60 | Relief 60 | - | x | - |
| R08 | Relief 8 | x | x | x |
| ASV | Samtesche | x | x | x |
| SIL | Seidenglanz | x | - | - |
| LO | Seidenmatt | x | - | - |
| MTS | Seidenmatt | x | x | - |
| M01 | Supermatt | x | x | x |
| VELO | Velour | x | - | - |
Sie sind hier:
















